Duniya Hila Denge - IPL Mumbai Indians theme song
IPL Mumbai Indians photos :
About The Music Video & IPL Mumbai Indians :
Mumbai Indians, which has a star studded cricketing line up led by Master blaster Sachine Tendulkar, has launched its mega campaign with none other than bollywood superstar Hrithik Roshan.
Mumbai Indians, who have specially branded their Fan Club as “MI Paltan”, have used Hrithik in their promotional advertisement campaign as a die-hard fan who espouses the true character and values of a Mumbai Indians.
Here the video supplied is the music video of IPL Mumbai Indians theme song "Duniya Hila Denge" created by Piyush Pandey, Executive Chairman and National Creative Director, O&M, in which Hrithik singing the anthem as he leads the MI Paltan in support of the legendary captain, Sachine Tendulkar and the team.
The video song reflects his sincerity and professionalism when he does his graceful steps to keep pace with the pulsating track composed by Tapas Relia and written by Piyush Pandey. Don't miss this video song to download.
The first match of the Mumbai Indians was against the Bangalore Royal Challengers at the Wankhede Stadium on April 20, in Mumbai.
Complete details about the Mumbai Indians team are following
Team Name : Mumbai Indians
Established : 2008
Owner : Reliance Industries Limited
Coach : Lalchand Rajput
Fielding Coach : Sameer Dighe
Bowling Coach : Subroto Banerjee
Physiotherapist : Dr. Nitin Patel
Assistant Physiotherapist : Dr. Aijaz Ashai
Assistant Trainer : Mahendra Madhav Gokhale
Captain : Sachin Tendulkar
Home Ground : Wankhede Stadium, DY Patil Stadium
Ground Capacity : 40000, 60000
Jersey Colors : Blue
Theme Song : Duniya Hila Denge (English Translation: Let’s rock the world)
Special Attraction : Sanath Jayasuriya, Harbhajan Singh, Shaun Pollock, Ashwell Prince, Lasith Malinga, Dilhara Fernando
Players’ details in the team :
International Players :
No. | Players Name | Age | Country | Type |
01 | Sachin Tendulkar (Captain) | 34 | India | Right-handed batsman and Right-arm spinner (Icon Player) |
02 | Harbhajan Singh | 27 | India | Right-handed batsman and Right-arm offbreak bowler |
03 | Robin Uthappa | 22 | India | Right-handed batsman and Right-arm medium pace bowler |
04 | Ashish Nehra | 28 | India | Right-handed batsman and Left-arm fast pace bowler |
05 | Sanath Jayasuriya | 37 | Sri Lanka | Left-handed batsman and Left-arm slow orthodox bowler |
06 | Lasith Malinga | 24 | Sri Lanka | Right-handed batsman and Right-arm fast bowler |
07 | Dilhara Fernando | 29 | Sri Lanka | Right-handed batsman and Right-arm fast-medium pace bowler |
08 | Loots Bosman | 30 | South Africa | Right-handed batsman and Right-arm medium pace bowler |
09 | Shaun Pollock | 35 | South Africa | Right-handed batsman and Right-arm fast-medium pace bowler |
10 | Ashwell Prince | 30 | South Africa | Left-handed batsman and Left-arm slow bowler |
11 | Luke Ronchi | 26 | New Zealand | Right-handed batsman and Wicketkeeper |
12 | Dominic Thornely | 29 | Australia | Right-handed batsman and Right-arm medium pace, Right-arm off-break bowler |
National (Indian) Players :
No. | Players Name | Age | State | Type |
01 | Abhishek Nayar | 24 | Hyderabad | Left-handed batsman and Right-arm medium pace bowler (Ranji Player) |
02 | Sidharth Chitnis | 20 | Maharashtra | Right-handed batsman and Right-arm off-spin bowler (Ranji Player) |
03 | Gourav Dhiman | 21 | New Delhi | Right-handed batsman and Right-arm fast-medium pace bowler (Ranji Player) |
04 | Musavir Khote | 27 | Maharashtra | Right-handed batsman and Right-arm medium pace bowler (Ranji Player) |
05 | Rajesh Pawar | 28 | Maharashtra | Left-handed batsman and Left-arm orthodox bowler (Ranji Player) |
06 | Rohan Raja | 21 | Maharashtra | Right-handed batsman and right-arm fast-medium pace bowler (Ranji Player) |
07 | Pinal Shah | 20 | Gujarat | Right-handed batsman and Wicketkeeper (Under 22 Player) |
08 | Saurabh Tiwary | 18 | Bihar | Left-handed batsman (Under 19 Player) |
09 | Swapnil Singh | 16 | Maharashtra | Right-handed batsman and Left-arm orthodox bowler (Under 19 Player) |
10 | Dhaval Kulkarni | 19 | Maharashtra | Right-handed batsman and Right-arm fast pace medium (Under 19 Player) |
11 | Manish Pandey | 18 | Karnataka | Right-handed batsman and Right-arm offbreak bowler (Under 19 Player) |
12 | Ajeenkya Rahane | 19 | Maharashtra | Right-handed batsman and Right-arm medium pace bowler (Under 19 Player) |
13 | Vikrant Yelligeti | 22 | Maharashtra | Right-handed batsman |
14 | Ankeet Chauhan | 22 | Maharashtra | Left-handed batsman and left-arm spin bowler |
15 | Yogesh Takawale | 23 | Maharashtra | Right-handed batsman and Wicketkeeper |
Official Website : http://www.themumbaiindians.com/
For Online Ticket Booking Website : http://www.ticketpro.in
Watch The Video Anthem of Mumbai Indians :
For watching the anthem video which is performed by Hrithik click below
[Watch the video of Mumbai Indians]
Download The Theme Video Song :
To download the theme video song of Mumbai Indians at free of cost click below
[Mumbai Indians theme video song download]
Video file size : 10.6 MB
Video length : 02:00 min.
Video resolution : 720X580
Video Quality : Excellent
1 comment:
Normally I do not read post on blogs, however I wish to say that this write-up very pressured me to
check out and do so! Your writing style has been amazed me.
Thank you, very nice post.
my blog post ... graduate certificate
Post a Comment